Carriers | Contact Phone |
---|---|
Colorado Worldwide | 303-578-6578 |
Navajo Express | 800-525-1969 |
Direct Transport | 877-840-4467 |
Parcel | Carrier Phone |
---|---|
FedEx Parcel | 1-800-463-3339 |
LTL (Less-than-truckload) Motor Freight Carriers | Carrier Phone Numbers |
---|---|
RDU | 585-458-0750 |
FedEx Freight | 800-874-4723 |
RIST Transport | 877-747-8585 |
TL (Truckload Carriers) | Dispatch |
---|---|
Colorado Worldwide | 303-578-6578 |
Navajo Express | 800-525-1969 |
Use 'TL' If shipment is over 1/2 the visible capacity of a 48" vehicle or exceeds pounds
Colorado Worldwide, Navajo
Air Freight Carriers: | Weight Break | Carrier Phone Numbers |
---|---|---|
UPS * | 1 to 40 lbs. | 1-800-247-2676 |
Seko Worldwide ** | 41 lbs. and above | 1-877-240-9401 1-585-235-4221 |
* REFER TO UPS WEBSITE FOR RESTRICTIONS ON AIR SHIPMENTS INCLUDING DIMENSIONS
** REFER TO SEKO WORLDWIDE WEBSITE FOR RESTRICTIONS ON AIR SHIPMENTS
ST | ORIGIN STATE | ZIP CODE | Parcel to LTL Transition (lb) | Less Than Truckload (LTL) | LTL to TL transition (Pounds) | Use 'TL' If shipment is over 1/2 the visible capacity of a 48" vehicle or exceeds pounds |
---|---|---|---|---|---|---|
AL | Alabama | All | 353 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
AR | Arkansas | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
AZ | Arizona | All | 164 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
CA | California | All | 164 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
CO | Colorado | All | 191 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
CT | Connecticut | All | 353 | Land Air Express of New England |
6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
DC | Washington, DC | All | 353 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
DE | Delaware | All | 353 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
FL | Florida | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
GA | Georgia | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
IA | Iowa | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
ID | Idaho | All | 164 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
IL | Illinois | All | 324 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
IN | Indiana | All | 324 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
KS | Kansas | All | 221 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
KY | Kentucky | All | 324 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
LA | Louisiana | All | 221 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
MA | Massachusetts | All | 324 | Land Air Express of New England |
6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
MD | Maryland | All | 353 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
ME | Maine | All | 324 | Land Air Express of New England |
6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
MI | Michigan | All | 324 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
MN | Minnesota | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
MO | Missouri | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
MS | Mississippi | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
MT | Montana | All | 191 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
NC | North Carolina | All | 324 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
ND | North Dakota | All | 221 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
NE | Nebraska | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
NH | New Hampshire | All | 324 | Land Air Express of New England |
6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
NJ | New Jersey | All | 353 | RIST Transport | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
NM | New Mexico | All | 191 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
NV | Nevada | All | 164 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
NY | New York | 140-146 | 200 | RDU | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
NY | New York | All other NY | 353 | RIST Transport | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
OH | Ohio | All | 353 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
OK | Oklahoma | All | 221 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
OR | Oregon | All | 164 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
PA | Pennsylvania | 150-162 | 353 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
PA | Pennsylvania | 163-196 | 353 | RIST Transport | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
RI | Rhode Island | All | 353 | Land Air Express of New England |
6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
SC | South Carolina | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
SD | South Dakota | All | 221 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
TN | Tennessee | All | 277 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
TX | Texas | All | 221 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
UT | Utah | All | 191 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
VA | Virginia | All | 353 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
VT | Vermont | All | 353 | Land Air Express of New England |
6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
WA | Washington | All | 164 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
WI | Wisconsin | All | 324 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
WV | West Virginia | All | 324 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
WY | Wyoming | All | 191 | FedEx Freight (Economy Service) | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo |
Ground Small Package/Parcel (1lb - Parcel/LTL Transition Weightbreak lb): UPS Collect (NOTE - Refer to your Carestream Health purchase order for the UPS account number to use.)
Air Shipments (Contact your Carestream Health buyer for Air Shipment AUTHORIZATION and Shipper Account No.)