ANY SUPPLIER SHIPPING TEMPERATURE SENSITIVE MATERIAL – Must request “Refrigerated Service” and specify reefer temperature when scheduling shipment with carrier. Required shipping temperature must also be clearly marked on the Bill of Lading (refer to purchase order for specific shipping temperature).
Carriers | Carrier Phone |
---|---|
Colorado Worldwide | 303-578-6578 |
Navajo Express | 800-525-1969 |
Direct Transport | 877-840-4467 |
Parcel | Carrier Phone |
---|---|
FedEx Parcel | 1-800-463-3339 |
LTL (Less-than-truckload) Motor Freight Carriers | Carrier Phone Numbers |
---|---|
FedEx Freight | 800-874-4723 |
TL (Truckload Carriers) | Dispatch |
---|---|
Direct Transport | 877-840-4467 |
Navajo Express | 800-525-1969 |
Colorado Worldwide | 303-578-6578 |
Use 'TL' If shipment is over 1/2 the visible capacity of a 48" vehicle or exceeds pounds
Colorado Worldwide, Navajo, Direct Transport
(IMPORTANT - Contact your Carestream Health buyer for AIR SHIPMENT AUTHORIZATION and SHIPPER ACCT NO.)
Air Freight Carriers: | Weight Break | Carrier Phone Numbers |
---|---|---|
UPS * | 1 to 40 lbs. | 1-800-247-2676 |
Seko Worldwide ** | 41 lbs. and above | 1-877-240-9401 1-585-235-4221 |
* REFER TO UPS WEBSITE FOR RESTRICTIONS ON AIR SHIPMENTS INCLUDING DIMENSIONS
** REFER TO SEKO WORLDWIDE WEBSITE FOR RESTRICTIONS ON AIR SHIPMENTS
ST | ORIGIN STATE | ZIP CODE | Parcel to LTL Transition (lb) | Less Than Truckload (LTL) | LTL to TL transition (Pounds) | Use 'TL' If shipment is over 1/2 the visible capacity of a 48" vehicle or exceeds pounds |
---|---|---|---|---|---|---|
AL | Alabama | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
AR | Arkansas | All | 191 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
AZ | Arizona | All | 277 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
CA | California | All | 324 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
CO | Colorado | All | 277 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
CT | Connecticut | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
DC | Washington, DC | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
DE | Delaware | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
FL | Florida | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
GA | Georgia | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
IA | Iowa | All | 191 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
ID | Idaho | All | 324 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
IL | Illinois | All | 221 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
IN | Indiana | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
KS | Kansas | All | 221 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
KY | Kentucky | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
LA | Louisiana | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
MA | Massachusetts | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
MD | Maryland | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
ME | Maine | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
MI | Michigan | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
MN | Minnesota | All | 191 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
MO | Missouri | All | 191 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
MS | Mississippi | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
MT | Montana | All | 277 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
NC | North Carolina | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
ND | North Dakota | All | 221 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
NE | Nebraska | All | 221 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
NH | New Hampshire | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
NJ | New Jersey | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
NM | New Mexico | All | 277 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
NV | Nevada | All | 324 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
NY | New York | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
OH | Ohio | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
OK | Oklahoma | All | 191 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
OR | Oregon | All | 353 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
PA | Pennsylvania | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
RI | Rhode Island | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
SC | South Carolina | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
SD | South Dakota | All | 277 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
TN | Tennessee | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
TX | Texas | All | 191 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
UT | Utah | All | 324 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
VA | Virginia | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
VT | Vermont | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
WA | Washington | All | 324 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
WI | Wisconsin | All | 191 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
WV | West Virginia | All | 164 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
WY | Wyoming | All | 277 | FedEx Freight | 6 Pallets or 10,000 lbs | Colorado Worldwide, Navajo, Direct Transport |
Ground Small Package/Parcel (1lb - Parcel/LTL Transition Weightbreak lb): UPS Collect (NOTE - Refer to your Carestream Health purchase order for the UPS account number to use.)
Air Shipments (Contact your Carestream Health buyer for Air Shipment AUTHORIZATION & Shipper Account No.)